<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenpolitics.ca &#187; BC Green party</title>
	<atom:link href="http://greenpolitics.ca/tag/bc-green-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenpolitics.ca</link>
	<description>A grassroots view of green politics</description>
	<lastBuildDate>Mon, 05 Jul 2010 18:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Can Green Parties Stay Green?</title>
		<link>http://greenpolitics.ca/2008/09/can-green-parties-stay-green/</link>
		<comments>http://greenpolitics.ca/2008/09/can-green-parties-stay-green/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 04:46:32 +0000</pubDate>
		<dc:creator>Stuart Hertzog</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Green parties]]></category>
		<category><![CDATA[Green politics]]></category>
		<category><![CDATA[Green principles]]></category>
		<category><![CDATA[BC Green party]]></category>
		<category><![CDATA[green parties]]></category>

		<guid isPermaLink="false">http://greenpolitics.ca/?p=173</guid>
		<description><![CDATA[<img src="http://greenpolitics.ca/images/Harris-Decima_080920_small.jpg" width="94" height="104" alt="Harris-Decima 080920 national poll" class="small-left" />As polls show public support for the Green Party of Canada rising steadily to between 10% and 12% nationally and up to 15% here in BC, the tension between possible electoral success and the party&#8217;s set of basic Green political values becomes even more apparent. The problem is that most party members have no knowledge or understanding of core Green values.]]></description>
		<wfw:commentRss>http://greenpolitics.ca/2008/09/can-green-parties-stay-green/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>One Step Forward, Two Steps Back</title>
		<link>http://greenpolitics.ca/2007/10/one-step-forward-two-steps-back/</link>
		<comments>http://greenpolitics.ca/2007/10/one-step-forward-two-steps-back/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 03:42:26 +0000</pubDate>
		<dc:creator>Stuart Hertzog</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Green parties]]></category>
		<category><![CDATA[BC Green party]]></category>
		<category><![CDATA[BC Greens]]></category>
		<category><![CDATA[corporate donations]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[green businesses]]></category>
		<category><![CDATA[green democracy]]></category>
		<category><![CDATA[green parties]]></category>
		<category><![CDATA[Imago Trackers]]></category>
		<category><![CDATA[Jane Sterk]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[political donations]]></category>
		<category><![CDATA[political power]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Roy Ball]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[union donations]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://greenpolitics.ca/2007/10/28/one-step-forward-two-steps-back/</guid>
		<description><![CDATA[<img src="http://greenpolitics.ca/images/2007_AGM_voting_half.jpg"  class="small-left" alt="Voting at the 2007 BC Green Party AGM"/>Seeking to end two decades on the fringes of politics, BC Greens took their first tentative steps on the slippery slope to power. Whether it leads towards the Green ideals of world peace, ecological and social justice, and grassroots democracy depends on whether the party sells its soul in its quest for influence.]]></description>
		<wfw:commentRss>http://greenpolitics.ca/2007/10/one-step-forward-two-steps-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>And The Winner Is&#8230;.</title>
		<link>http://greenpolitics.ca/2007/10/and-the-winner-is/</link>
		<comments>http://greenpolitics.ca/2007/10/and-the-winner-is/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 20:01:42 +0000</pubDate>
		<dc:creator>Stuart Hertzog</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Green parties]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[BC Green party]]></category>
		<category><![CDATA[Green politics]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[Jane Sterk]]></category>

		<guid isPermaLink="false">http://greenpolitics.ca/2007/10/23/and-the-winner-is/</guid>
		<description><![CDATA[<img src="http://greenpolitics.ca/images/Jane_Sterk_winner_small.jpg"  class="small-left" alt="Jane Sterk wins the Leadership"/>After a hotly-contested race, the BC Green Party chose Esquimalt councillor Jane Sterk as their new Leader. She&#8217;s going to have to use all her impressive political and personal skills to repair the damage of the previous eleven months and build the party into a vote-getting machine for 2009. ]]></description>
		<wfw:commentRss>http://greenpolitics.ca/2007/10/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the Global Warming Agenda</title>
		<link>http://greenpolitics.ca/2007/10/capturing-the-global-warming-agenda/</link>
		<comments>http://greenpolitics.ca/2007/10/capturing-the-global-warming-agenda/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 22:27:57 +0000</pubDate>
		<dc:creator>Stuart Hertzog</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Green parties]]></category>
		<category><![CDATA[Green politics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[BC Green party]]></category>
		<category><![CDATA[Gordon Campbell]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>

		<guid isPermaLink="false">http://greenpolitics.ca/2007/10/09/capturing-the-global-warming-agenda/</guid>
		<description><![CDATA[<img src="http://greenpolitics.ca/images/campbell_gore_87.jpg"  class="small-left" alt="Campbell receives Gore's blessing"/>BC premier Gordon Campbell’s announcement of his intent to reduce provincial greenhouse gas emissions by 33% by 2020 has serious political implications for the BC Green party. It will take more than puppy-dog thinking to convince voters to give up their allegiance to the mainstream options.]]></description>
		<wfw:commentRss>http://greenpolitics.ca/2007/10/capturing-the-global-warming-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
