<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenpolitics.ca &#187; Nature</title>
	<atom:link href="http://greenpolitics.ca/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenpolitics.ca</link>
	<description>A grassroots view of green politics</description>
	<lastBuildDate>Mon, 05 Jul 2010 18:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Capturing the Global Warming Agenda</title>
		<link>http://greenpolitics.ca/2007/10/capturing-the-global-warming-agenda/</link>
		<comments>http://greenpolitics.ca/2007/10/capturing-the-global-warming-agenda/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 22:27:57 +0000</pubDate>
		<dc:creator>Stuart Hertzog</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Green parties]]></category>
		<category><![CDATA[Green politics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[BC Green party]]></category>
		<category><![CDATA[Gordon Campbell]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>

		<guid isPermaLink="false">http://greenpolitics.ca/2007/10/09/capturing-the-global-warming-agenda/</guid>
		<description><![CDATA[<img src="http://greenpolitics.ca/images/campbell_gore_87.jpg"  class="small-left" alt="Campbell receives Gore's blessing"/>BC premier Gordon Campbell’s announcement of his intent to reduce provincial greenhouse gas emissions by 33% by 2020 has serious political implications for the BC Green party. It will take more than puppy-dog thinking to convince voters to give up their allegiance to the mainstream options.]]></description>
		<wfw:commentRss>http://greenpolitics.ca/2007/10/capturing-the-global-warming-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Climate Conundrum</title>
		<link>http://greenpolitics.ca/2007/06/can-we-solve-the-climate-conundrum/</link>
		<comments>http://greenpolitics.ca/2007/06/can-we-solve-the-climate-conundrum/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 04:59:53 +0000</pubDate>
		<dc:creator>Stuart Hertzog</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://greenpolitics.ca/2007/06/18/can-we-solve-the-climate-conundrum/</guid>
		<description><![CDATA[Let’s get one thing absolutely clear: unless we can swiftly reduce our greenhouse gas emissions on an emergency basis to 90% of present levels, we’ve going to create irreversible climate change and a very insecure future for our grandchildren. How can we each play our part in reducing global warming?]]></description>
		<wfw:commentRss>http://greenpolitics.ca/2007/06/can-we-solve-the-climate-conundrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
